MENU

Affidavit of Support and Guarantee (ASG)

DATE: 21-Sep-15            
No SERVICE NO. Official Recpt Doc No Name of applicant In favor of TYPE DOR
1 68547 244531 10714 MARY ANN D. GUMERCINDO BARBARA D. ALCATARA ASG 22-Sep-15
2 68547 24431 10715 MARY ANN D. GUMERCINDO CHRISTIAN ALCANTARA ASG 22-Sep-15
3 68547 24431 10716 MARY ANN D. GUMERCINDO RACHELLE GAY ALCANTARA ASG 22-Sep-15
4 68547 24431 10717 MARY ANN D. GUMERCINDO KAREN BEATTY D. DOCOR ASG 22-Sep-15
5 68466 244460 10688 JULIETA E.UFROCINA A. HERMO JERIKA A. HERMO ASG-EX 29-Sep-15
6 68468 244462 10689 MIRIAM D. FERNANDEZ JOHN MICHAEL D. SENO ASG 29-Sep-15
7 63436 244464 10690 JACKYN C. MALABANAN JANICE DAWN M. ROXAS ASG 29-Sep-15
8 63505 244488 10691 LEAS. SANLUIS RAQUEL S. GONZALES ASG 29-Sep-15
9 63523 244506 10692 MILA G. OPIZ CRISTINA O. ENDOZA ASG 29-Sep-15
10 68501 244512 10693 BERNICE B. GALUPO J-LERDS B. GALUPO ASG 29-Sep-15
11 68519 244518 10694 JOYCE ANN B. OBICO CARLENE B. OBICO ASG 29-Sep-15
12 63597 244535 10695 RAZZELE D. HERMINO JULIET D. DIGOL ASG 29-Sep-15
13 63582 244510 10696 RIZA A. DAMASO RAYLON P. ALMARINEZ ASG 1-Oct-15
14 68530 244523 10697 EVA H. HIFE JANICE M. HIFE ASG 1-Oct-15
15 68537 244528 10698 ALLAN MENDOZA ROBERT MENDOZA ASG 1-Oct-15
16 63609 244540 10699 LINA O. CASINILLO JOSEPHINE O. CASINILLO ASG 1-Oct-15
17 63532 244499 10700 TEDDY V. PAGARIGAN JR. PETER PAUL P. GALE ASG 1-Oct-15
18 63487 244484 10701 JANE DEL ROSARIO LEO CESAR BAYUDANG ASG 1-Oct-15

 

DATE: 22-Sep-15          
No SERVICE NO. Official Recpt Doc No Name of applicant In favor of DOR
1 63616 244543 10718 CARMENCITA R. SOLIS RAFAEL COLLAS III 27-Sep-15
2 68593 244560 10719 ARTEMIO B. VILLANUEVA CARAZON B. VILLANUEVA 27-Sep-15
3 68594 244560 10720 ARTEMIO B. VILLANUEVA JULIAN C. VILLANUEVA 27-Sep-15
4 63671 244582 10721 HERSHE BLUES P. MACHATE VLADIMAR E. MARANAN 27-Sep-15
5 68679 244591 10722 ROY WHAY B. REGASPI JEFFREY B. LAZADA 27-Sep-15
6 68682 244596 10723 MYRALYN BANARES SOLACITO CABILUNA EDITHA B. BANARES 27-Sep-15
7 68687 244599 10724 MA. FRACESCA MABAZZA PAMELA MABAZA 27-Sep-15
8 68720 244617 10725 JESUS SANTOS NEPOMUCENO SAULO VALDEZ NEPOMUCENO 27-Sep-15
9 63679 244104 10726 ARTHUR C. ROQUE MARY GRACE C. MASUCOL 27-Sep-15
10 68621 244573 10727 JHONIE M. DANUCO RHEY V. DANUCO 29-Sep-15
11 68689 244601 10728 BENJAMIN L. DALISAY KATHERINE DALISAY 29-Sep-15
12 63676 244103 10729 JUDITH OMARAMOT JULIET O LAGAO 29-Sep-15
13 68665 244587 10730 FELIX A. AUSTRIA MARK A. GALUZO 29-Sep-15
14 68664 244588 10731 FELIX A. AUSTRIA MARK JAYSON A. GALUZO 29-Sep-15
15 68652 244586 10732 ROSE ANN LOBETE GREGGIE A. LAYSON 29-Sep-15
16 68651 244585 10733 MA. O. CURIOSO MELODY L. OCTUBRE 29-Sep-15
17 68646 244584 10734 JAIME D. MACABAUG SALVACION MACABUAG 29-Sep-15
18 68647 244584 10735 JAIME D. MACABAUG BARBIE JEAN M. VILLALON 29-Sep-15
19 68712 244611 10736 JERON RANDELL M. ALVARO CARMELITA O. PATUNGAN 29-Sep-15
20 63698 244613 10737 APRIL BACUS VICTORIA BACUS 29-Sep-15
21 68721 244616 10738 MARIVEL SIOSON BESANA JULIET GARCIA SIOSON 29-Sep-15
22 63702 244618 10739 NERCEDES C. ALQUEBESIE JONATHAN L. CABRERRA 29-Sep-15
23 63724 244622 10740 PIA N. DEL PARDO WILIAM B. VIDAL 29-Sep-15
24 63725 244622 10741 PIA N. DEL PARDO GISELLE N. VIDAL 29-Sep-15
25 63726 244622 10742 PIA N. DEL PARDO JESSIE B. NARVES 29-Sep-15
26 63727 244622 10743 PIA N. DEL PARDO MARISA N. PALIMA 29-Sep-15
27 63728 244622 10744 PIA N. DEL PARDO MARICHO N. VIDAL 29-Sep-15
28 68579 244547 10792 CECILIA V. COMPUESTO ALBERT V. SANTIAGO 29-Sep-15
29 63617 244546 10745 DAVID ISMAEL R. MONTEAGUDO MA. VICTORIA MONTEAGUDO 29-Sep-15
30 68580 244548 10746 JASHELLE O. RIVERA ARJIE B. OLAN 29-Sep-15
31 63621 244554 10747 NANCY NACINO KRISTINE N. TANATE 29-Sep-15
32 68589 244557 10748 JAZEL Y. BORDADOR JOYLIN Y. BORDADOR 29-Sep-15
33 68597 244563 10749 JOSEPH SALVO JEFFERSON SALVO 29-Sep-15
34 63631 244565 10750 MARTIN Q. BEJO TERESITA BEJO 29-Sep-15
35 63635 244567 10751 JEZER M. MAGBITANG LOURDES S. LUCERO 29-Sep-15
36 63636 244567 10752 JEZER M. MAGBITANG MARK LOREN S. LUCERO 29-Sep-15
37 63637 24467 10753 JEZER M. MAGBITANG SUNDELINA S. LUCERO 29-Sep-15

 

DATE: 27-Sep-15          
No SERVICE NO. Official Recpt Doc No Name of applicant In favor of DOR
1 63733 244626 10026 MA. SOLEDAD B. DYCOCO MECHAEL FRANCIS B. DYCOCO 30-Sep-15
2 63751 244650 10027 SHERLY T. MAMANGON JOY T. MAMMANGON 30-Sep-15
3 68806 244670 10028 MARIZA M. OANES RHIA OANES 30-Sep-15
4 68866 244700 10029 RAMON KIN MOAJE JIMINES MA, CAROLINA M. SAPNO 30 Sep 15
5 68906 244709 10030 RONALDO P. BAGSIT ROSE ANN ENESEN 30-Sep-15
6 63806 244678 10031 ERMA C. ASKIN FRANCIS RAY ASKIN 4-Oct-15
7 68841 244690 10032 MARY KRIS ALTERRADO MAKINANO EILLET JANINE M. LORENZO 4-Oct-15
8 68775 244659 10033 CHERY I. DUMADAG CHYRLITA T. DUMADAG 4-Oct-15
9 68776 244659 10034 CHERY I. DUMADAG CHYRLITA T. DUMADAG 4-Oct-15
10 68790 244666 10035 JOHN MICHAEL O ON MARILOU O. FELICIA 4-Oct-15
11 68791 244666 10036 JOHN MICHAEL O ON MARILOU O. FELICIA 4-Oct-15
12 68792 244666 10037 JOHN MICHAEL O ON MARIE SALONE O. ON 4-Oct-15
13 68793 244666 10038 JOHN MICHAEL O ON JESA MARIE O. VENAVENTURA 4-Oct-15
14 63734 244628 10039 GRACE L. MASILUNGAN CHRISTINE M. LORETO 4-Oct-15
15 63737 244630 10040 CLIFORD D. POLICARPIO IMELDA DEVERA POLICARPIO 4-Oct-15
16 68750 244635 10041 EDGAR ALLAN B. MONTEREY SHERIE ALLIANE J. MONTEREY 4-Oct-15
17 63740 244634 10042 AMOR T. DACUNO HARLEY H. DACUNO 4-Oct-15
18 63746 244648 10043 MAY ANN F. FLORES ROMULO A. FIGUEROA 4-Oct-15

 

DATE: 28-Sep-15            
No SERVICE NO. Official Recpt Doc No Name of applicant In favor of TYPE DOR
1 69008 244746 10094 SANE P. MONOTILLA MARY JHESTINE ASG 5-Oct-15
2 69017 244748 10095 NORMITA L. MARALLI DOMINI L. MARRALLI ASG 5-Oct-15
3 69019 244749 10096 MICHAEL B. PULLIDO SHERYLL B. PULLIDO ASG 5-Oct-15
4 69022 244752 10097 MARY JAEL B. RARUGAL PAUL JAPHET B. RARUGAL ASG 5-Oct-15
5 69054 244765 10098 SHARON RAGASA RHOMNEY R. CORALDE ASG 5-Oct-15
6 68945 244729 10099 JUVILYN S. VENERACION EMELITO S. NAVARRO JR. ASG 5-Oct-15
7 68956 244733 10100 ANN MINELLE S. CABANILLA JOHN DARYL S. CABANILLA ASG 5-Oct-15
8 68987 244738 10101-02 JOSEPHINE CATUBIG PAUL ANTHONY ONG ASG 5-Oct-15
9 63899 244743 10103 MARY ANN S. ESPEJO EMIL S. ARCILLAS ASG 5-Oct-15
10 63900 244741 10104 MARY ANN S. ESPEJO RHODA MAY S. CAJIPO ASG 5-Oct-15
11 63902 244742 10105 BEIAN PAUL B. ENRIQUIE RODRIGO B. ENRIQUE ASG 5-Oct-15
12 63949 244714 10106 RONALD PAJE GISELLE JOY PAJE ASG 5-Oct-15
13 63850 244714 10107 RONALD PAJE NENITA PAJE ASG 5-Oct-15
14 63851 244714 10108 RONALD PAJE ALYSSA JONESPAJE ASG 5-Oct-15
15 68922 244718 10109 LIGAYA DELA U. MCCLOSKEY KRISTEL R. UMBRIA ASG 5-Oct-15
16 63860 244721 10120 RYLAH SEAN M. MAJORENAS DALE SEGUNDO L. MONTEALTO ASG 5-Oct-15
17 68910 244712 101021 ANALYN TEREC ALARCON JESSICA T. PAGDANGNAN ASG 5-Oct-15
18 1041 GRATIS 100147 SHARONE DELA PENA FAJARDO  ANNE FAJARDO REYES ASG 30-Sep-15

 

DATE: 29-Sep-15          
No SERVICE NO. Official Recpt Doc No Name of applicant In favor of DOR
1 69075 244779 10148 EDERLINDA V. DUMAPAY ALEDER THERESE V. DUMAPAY 1-Oct-15
2 63994 244795 10149 GLENDALE SANTA MARIA JOHANNES PAULO SANTA MARIA 6-Oct-15
3 63951 244784 10150 JOAN L. GUETA GENESIS C. LACAP 6-Oct-15
4 64011-12 244768 10151 SHEENA DAVID GALIGDIG RUBY D. GERERO 6-Oct-15
5 69122 244802 10152 ALLAN SANMILLAN DARYL P. SANMILLAN 6-Oct-15
6 69123 244803 10153 ARMAN M. MENGUILLA PAULETTE GAY S. MENGUILLA 6-Oct-15
7 69127 244805 10154 RODE3L S. LEUTERIO ALICIA C. ARGUELLES 6-Oct-15
8 69128 244806 10155 CHRISTOPHER PANLILIO JOHN NICHOL S. PANLILIO 6-Oct-15
9 69152 244812 10156 ESMENIO EMELY LAVA EFREN L. ESMENIO 6-Oct-15
10 64030 244814 10157 ANABEL SEE REYES AQUILINO M. SEE JR. 6-Oct-15
11 64030 244814 10158 ANABEL SEE REYES AQUILINO M. SEE JR. 6-Oct-15
12 63930 244769 10159 JOCELYN C. LAZAGA ALEXANDER C. LAZAGA 6-Oct-15
13 63931 244770 10160 PETER C. NARAG DIVINA L. SIERRA 6-Oct-15
14 63936 244773 10161 HILARIO T. BERAME RUTH A. GORRERO 6-Oct-15
15 69070 244774 10162 MARIGOLD M. FENIZA IMELDA M. JUAYANG 6-Oct-15
16 63939 244777 10163 RHOMAR B. ABES KAREN P. ABES 6-Oct-15
17 63960 244788 10164 SUSANA S. UYANGGUREN JEZIEL S. UYAMGUREN 6-Oct-15
18 63981 244792 10165 EARVIN TRUZEN A. MARANA JUNAVI M. MISTA 6-Oct-15
19 69148 244810 10193 ERWIN MACATANGAY LEBRADA MACATANGAY 6-Oct-15
20 69149 244810 10194 ERWIN MACATANGAY LEBRADA MACATANGAY  

 

DATE: 30-Sep-15          
No SERVICE NO. Official Recpt Doc No Name of applicant In favor of DOR
1 69197 244826 10195 PEDRO V. SESCON RHOM MARCONI N. SAYAJON 7-Oct-15
2 69276 244858 10197 AIREN HERNANDEZ FAJARDO ANITA P. HERNANDEZ 7-Oct-15
3 69277 244858 10198 AIREN HERNANDEZ FAJARDO KAREN KAY B. FAJARDO 7-Oct-15
4 64140 244862 10199 REO MER ARREZA COLETO FRIZIE ANN PLAZA COLETO 7-Oct-15
5 64152 244865 10200 BERNICE ESTERO ISHAA ESTERO 7-Oct-15
6 64108 244843 10201 ERWIN G. LORICA MYRNA GANON LORICA 7-Oct-15
7 64109 244843 10202 ERWIN G. LORICA JORGE ABAIRO LORICA 7-Oct-15
8 69255 244851 10203 JULIET M. CARPIO JOSEPHINE N. MENDOZA 7-Oct-15
9 69258 244852 10204 JOSELITO M. BUENACONSEJO REMEDIOS M. BUENOCONSEJO 7-Oct-15
10 64047 244815 10205 CONSTANTINO MALIG JR. EDWIN MALIG 7-Oct-15
11 69181 244817 10206 JEAN SARAH CUNANAN GAGUI ESTER CELIS CUNANAN 7-Oct-15
12 64068 244824 10207 RUDY L. GAPAC CARMENCITA GAPAC 7-Oct-15
13 69220 244832 10208 ANALYN V. AQUINO JOEL P. VILLAPANDO 7-Oct-15